Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $2.35 | 96,712 | 1:1 | $2.49 | $2.59 | $2.30 |
December 17, 2024 | $2.13 | 160,643 | 1:1 | $2.28 | $2.28 | $2.05 |
December 18, 2024 | $2.07 | 105,804 | 1:1 | $2.07 | $2.28 | $2.00 |
December 19, 2024 | $1.94 | 364,921 | 1:1 | $2.11 | $2.12 | $1.87 |
December 20, 2024 | $1.94 | 52,446 | 1:1 | $2.03 | $2.04 | $1.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG