Week of May 11, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 11, 2026 | $3.24 | 84,548 | 1:1 | $3.25 | $3.35 | $3.19 |
| May 12, 2026 | $3.18 | 85,309 | 1:1 | $3.24 | $3.24 | $3.06 |
| May 13, 2026 | $3.19 | 142,437 | 1:1 | $3.18 | $3.25 | $3.12 |
| May 14, 2026 | $3.07 | 60,212 | 1:1 | $3.15 | $3.17 | $3.06 |
| May 15, 2026 | $2.96 | 70,775 | 1:1 | $3.05 | $3.06 | $2.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
